Property Attributes
- MLS#500188
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityMission
- AreaMission
- NeighborhoodBentsen Groves
- Zip78574
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1747
- Lot Size1.43 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Single-family home featuring 3 bedrooms and 2.5 baths on a 1.43-acre lot. Includes a 2-car garage, tile and carpet flooring, Formica countertops with backsplash, spacious yards, mature trees, and a large backyard including a storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Reyna Elementary School | Garcia Middle School | La Joya H.S. High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $320,000 |
| 5/20/2026 | 6$300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bentsen Groves |
| Status | Pending |
| Directions | Turn right burger king on the right onto n La Homa Rd.Turn left onto 7 Mile Line/W Mile 7 Rd. Turn right onto N Bentsen Palm Dr. Turn left. |
| High School | La Joya H.S. |
| City | Mission |
| High School District | La Joya ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62289.9288 |
| Elementary School | Reyna |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garcia |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | La Joya ISD |
| Elementary School District | La Joya ISD |
| Legal Description | BENTSEN GROVES ADDN "C" N150'-E451' LOT 310 1.55 AC GR 1.43 AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 1747 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s),None |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Tub Only |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 1.43 |
|---|---|
| Lot Size Acres | 1.43 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | None |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1747 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.